QB60-SPM/TPS60-SPM
Self Priming Pump
The aitomatic booster system consists of a water pump, a membrane tank, a pressure gauge and a pressure switch.
Name | Model | Power(w) | Remarks | Voltage(v) | Max Head(m) | Max Flow | Input/output size |
Self Priming Pump (Pump Sation) | QB60-SPM | 370 | copper wire | 220 | 30 | 30 L/min | 1"×1" |
TPS60-SPM | 370 | copper wire | 220 | 35 | 35 L/min | 1"×1" | |
QB60-SP | 370 | copper wire | 220 | 32 | 35 L/min | 1"×1" | |
JET100-SP | 750 | copper wire | 220 | 45 | 45 L/min | 1"×1" | |
JET100S-SP | 750 | copper wire | 220 | 45 | 45 L/min | 1"×1" | |
>PERFORMANCE
Self Priming Pump
The aitomatic booster system consists of a water pump, a membrane tank, a pressure gauge and a pressure switch.
Name | Model | Power(w) | Remarks | Voltage(v) | Max Head(m) | Max Flow | Input/output size |
Self Priming Pump (Pump Sation) | QB60-SPM | 370 | copper wire | 220 | 30 | 30 L/min | 1"×1" |
TPS60-SPM | 370 | copper wire | 220 | 35 | 35 L/min | 1"×1" | |
QB60-SP | 370 | copper wire | 220 | 32 | 35 L/min | 1"×1" | |
JET100-SP | 750 | copper wire | 220 | 45 | 45 L/min | 1"×1" | |
JET100S-SP | 750 | copper wire | 220 | 45 | 45 L/min | 1"×1" | |
>PERFORMANCE